News:

The forum and gallery have both been updated to their latest versions, so some things may look different or act slightly differently -- hopefully nothing important!

Main Menu

Schools of Nursing Forum - Statistics Center

General Statistics

Total Members:
854
Total Posts:
6,287
Total Topics:
1,089
Total Categories:
3
Users Online:
4
Most Online:
827 - January 22, 2020, 02:58:09 AM
Online today:
10
Average registrations per day:
6.89
Average posts per day:
0.97
Average topics per day:
0.17
Total Boards:
4
Latest Member:
Sam Brown nee Chapman
Average online per day:
13.78
Gender stats:
None: 784
Male: 31
Female: 39

Top 10 Posters

backman
1,309
wilfb
1,042
myk1066
1,000
nursesue
756
Sarah Rogers
525
barrysutton
325
Magpie
246
caro7b
125
eric
98
Mick B
65

Top 10 Boards

General Discussion
3,421
Notice Board
2,092
Your School
232

Top Topic Starters

backman
270
myk1066
190
nursesue
106
wilfb
93
Sarah Rogers
78
Magpie
41
barrysutton
37
eric
16
johnny4v
11
caro7b
9

Most Time Online

wilfb
39d 17h 53m
backman
25d 8h 44m
myk1066
13d 11h 43m
Sarah Rogers
6d 9h 23m
nursesue
5d 21m
barrysutton
3d 5h 9m
eric
3d 2h 47m
Magpie
2d 17h 49m
markwatson
2d 12h 26m
jock57
2d 11h 53m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 1 4 8 75
December 2024 0 0 0 44
November 2024 0 0 0 56
October 2024 0 0 0 54
September 2024 1 1 0 75
August 2024 0 3 0 37
July 2024 0 0 2 40
June 2024 0 0 1 33
May 2024 0 0 0 54
April 2024 0 0 1 32
March 2024 0 0 1 26
February 2024 0 0 1 30
January 2024 0 0 2 29
* 2023 9 40 22 164
December 2023 0 0 2 44
November 2023 0 5 1 46
October 2023 2 6 3 42
September 2023 1 3 3 28
August 2023 0 0 0 30
July 2023 0 0 3 18
June 2023 1 1 0 164
May 2023 1 4 1 29
April 2023 0 3 3 66
March 2023 2 10 0 20
February 2023 1 3 4 30
January 2023 1 5 2 32
* 2022 14 60 353 116
December 2022 0 1 2 37
November 2022 0 0 0 24
October 2022 0 2 77 59
September 2022 0 0 260 30
August 2022 0 0 0 20
July 2022 3 16 0 37
June 2022 2 16 5 116
May 2022 5 5 3 16
April 2022 0 1 2 19
March 2022 1 6 2 15
February 2022 2 8 0 19
January 2022 1 5 2 18
* 2021 24 128 46 32
December 2021 1 8 2 21
November 2021 0 2 6 25
October 2021 4 15 3 18
September 2021 0 17 4 30
August 2021 1 6 3 18
July 2021 6 14 4 32
June 2021 3 7 3 19
May 2021 2 7 2 21
April 2021 1 21 3 18
March 2021 2 7 4 27
February 2021 1 8 6 28
January 2021 3 16 6 24
* 2020 25 89 340 827
December 2020 4 7 2 16
November 2020 1 3 2 22
2020-11-01 0 0 0 14
2020-11-02 0 0 0 12
2020-11-03 0 0 0 17
2020-11-04 0 0 0 15
2020-11-05 0 0 0 14
2020-11-06 0 0 0 15
2020-11-07 0 0 0 15
2020-11-08 0 0 0 14
2020-11-09 0 0 0 12
2020-11-10 0 0 0 12
2020-11-11 0 0 0 22
2020-11-12 0 0 0 10
2020-11-13 0 0 0 10
2020-11-14 0 0 0 13
2020-11-15 0 0 0 12
2020-11-16 0 0 0 10
2020-11-17 0 0 0 13
2020-11-18 0 0 0 11
2020-11-19 0 0 0 12
2020-11-20 0 0 0 16
2020-11-21 0 1 0 13
2020-11-22 0 0 1 13
2020-11-23 0 0 0 13
2020-11-24 0 0 1 14
2020-11-25 0 0 0 12
2020-11-26 0 0 0 15
2020-11-27 0 0 0 15
2020-11-28 0 0 0 11
2020-11-29 1 1 0 12
2020-11-30 0 1 0 10
October 2020 1 2 3 22
September 2020 1 3 289 31
August 2020 2 4 7 20
July 2020 0 3 7 39
June 2020 0 4 4 48
May 2020 3 17 2 27
April 2020 4 21 7 34
March 2020 4 10 3 50
February 2020 3 8 6 179
January 2020 2 7 8 827
* 2019 34 220 47 505
December 2019 2 16 1 505
November 2019 1 5 1 114
October 2019 1 8 2 18
September 2019 4 16 27 23
August 2019 2 11 2 31
July 2019 4 18 2 29
June 2019 3 21 4 26
May 2019 6 52 2 39
April 2019 3 35 3 29
March 2019 1 7 1 39
February 2019 2 9 0 24
January 2019 5 22 2 23
* 2018 73 329 275 111
December 2018 4 9 2 41
November 2018 4 20 2 38
October 2018 9 41 5 111
September 2018 7 32 179 23
August 2018 2 20 0 20
July 2018 3 13 4 30
June 2018 4 27 23 37
May 2018 4 14 18 29
April 2018 7 33 11 32
March 2018 7 29 15 33
February 2018 8 46 9 30
January 2018 14 45 7 28
* 2017 82 384 1,163 41
December 2017 8 31 7 27
November 2017 6 25 3 21
October 2017 5 17 7 26
September 2017 4 25 20 25
August 2017 3 23 13 24
July 2017 8 51 5 20
June 2017 4 47 8 41
May 2017 7 36 10 31
April 2017 13 46 107 21
March 2017 4 16 0 21
February 2017 10 39 380 25
January 2017 10 28 603 22
* 2016 92 557 7,122 44
December 2016 10 44 573 26
November 2016 12 83 810 20
October 2016 10 39 622 24
September 2016 3 45 1,102 25
August 2016 10 39 839 24
July 2016 4 16 589 44
June 2016 4 42 544 26
May 2016 16 123 592 22
April 2016 5 39 545 25
March 2016 6 29 410 23
February 2016 5 26 377 27
January 2016 7 32 119 19
* 2015 95 740 8,339 69
December 2015 8 60 667 58
November 2015 14 88 769 24
October 2015 7 64 843 69
September 2015 7 61 693 60
August 2015 9 87 334 24
July 2015 14 75 862 23
June 2015 8 63 956 25
May 2015 8 44 966 27
April 2015 7 52 862 27
March 2015 5 62 941 34
February 2015 5 61 374 59
January 2015 3 23 72 24
* 2014 160 1,024 8,796 46
December 2014 9 45 830 38
November 2014 10 48 688 34
October 2014 11 64 937 29
September 2014 11 73 757 40
August 2014 13 79 443 39
July 2014 14 96 488 35
June 2014 11 100 602 30
May 2014 15 90 861 31
April 2014 18 134 1,187 30
March 2014 16 77 919 33
February 2014 19 109 569 26
January 2014 13 109 515 46
* 2013 129 966 11,252 77
December 2013 10 54 339 29
November 2013 9 88 1,339 30
October 2013 9 121 1,307 26
September 2013 22 178 1,237 24
August 2013 20 133 1,705 24
July 2013 7 29 672 21
June 2013 3 30 108 27
May 2013 13 95 1,210 19
April 2013 9 39 1,305 25
March 2013 8 57 1,086 77
February 2013 6 52 497 21
January 2013 13 90 447 28
* 2012 100 553 3,860 41
December 2012 13 52 450 20
November 2012 4 40 437 21
October 2012 7 24 476 16
September 2012 5 16 322 16
August 2012 6 39 277 17
July 2012 8 40 227 17
June 2012 8 54 246 18
May 2012 9 40 215 15
April 2012 15 64 217 14
March 2012 9 54 326 14
February 2012 6 68 318 41
January 2012 10 62 349 13
* 2011 81 315 2,876 27
December 2011 12 45 560 17
November 2011 9 34 481 15
October 2011 12 41 331 14
September 2011 5 39 345 15
August 2011 7 30 395 14
July 2011 5 16 240 23
June 2011 6 25 331 15
May 2011 6 15 38 9
April 2011 7 28 28 27
March 2011 5 14 41 10
February 2011 4 12 42 10
January 2011 3 16 44 15
* 2010 41 216 214 20
December 2010 2 10 41 11
November 2010 2 8 29 9
October 2010 4 30 23 14
September 2010 4 13 23 14
August 2010 2 7 16 7
July 2010 3 7 15 9
June 2010 2 15 8 12
May 2010 2 16 5 20
April 2010 6 36 13 9
March 2010 2 8 15 17
February 2010 6 45 16 7
January 2010 6 21 10 10
* 2009 58 321 295 34
December 2009 6 34 5 11
November 2009 3 19 8 34
October 2009 12 62 16 8
September 2009 6 20 8 16
August 2009 2 8 10 7
July 2009 2 14 8 7
June 2009 2 42 10 7
May 2009 8 42 14 7
April 2009 4 13 70 7
March 2009 4 14 61 4
February 2009 3 20 38 6
January 2009 6 33 47 6
* 2008 53 244 84 14
December 2008 4 29 29 5
November 2008 8 42 15 6
October 2008 5 15 5 6
September 2008 1 7 2 3
August 2008 3 4 4 4
July 2008 3 12 4 6
June 2008 5 14 4 8
May 2008 5 12 2 7
April 2008 7 13 4 8
March 2008 4 36 5 8
February 2008 6 44 7 5
January 2008 2 16 3 14
* 2007 43 173 37 10
December 2007 5 27 5 5
November 2007 16 94 5 6
October 2007 10 23 7 6
September 2007 1 5 5 4
August 2007 2 4 4 3
July 2007 6 12 3 5
June 2007 0 0 0 2
May 2007 0 0 1 3
April 2007 1 2 2 6
March 2007 1 2 1 7
February 2007 0 0 2 10
January 2007 1 4 2 5
SMF spam blocked by CleanTalk