News:

Hello and welcome. This is the bulletin Board of 'www.schoolsofnursing.co.uk'. The board is open.
New members are very welcome. Please join - Register to use the forum.
Advertising is not acceptable.
Photo Gallery Link - www.schoolsofnursing.co.uk/gallery
Latest Website News www.schoolsofnursing.co.uk/Newspages/SiteNews.htm

'The Dining Room' is open to forum members only. REGISTRATION - OPEN 24/7

MAY 2023 News is online now (Link above). MAY ONLINE NOW!

PLEASE NOTE - DRAG & DROP GALLERY PHOTOGRAPH UPLOAD NOW AVAILABLE

Main Menu

Schools of Nursing Forum - Statistics Center

General Statistics

Total Members:
844
Total Posts:
6,284
Total Topics:
1,088
Total Categories:
3
Users Online:
29
Most Online:
827 - January 22, 2020, 02:58:09 AM
Online today:
31
Average registrations per day:
7.12
Average posts per day:
1.00
Average topics per day:
0.18
Total Boards:
4
Latest Member:
Louise K
Average online per day:
13.57
Gender stats:
None: 784
Male: 29
Female: 31

Top 10 Posters

backman
1,309
wilfb
1,041
myk1066
1,000
nursesue
755
Sarah Rogers
525
barrysutton
325
Magpie
246
caro7b
125
eric
98
Mick B
65

Top 10 Boards

General Discussion
3,420
Notice Board
2,090
Your School
232

Top Topic Starters

backman
270
myk1066
190
nursesue
106
wilfb
93
Sarah Rogers
78
Magpie
41
barrysutton
37
eric
16
johnny4v
11
caro7b
9

Most Time Online

wilfb
39d 16h 31m
backman
25d 8h 44m
myk1066
13d 11h 27m
Sarah Rogers
6d 9h 23m
nursesue
5d 16m
barrysutton
3d 5h 9m
eric
3d 2h 47m
Magpie
2d 17h 49m
markwatson
2d 12h 26m
jock57
2d 11h 53m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 5 39
May 2024 0 0 0 39
April 2024 0 0 1 32
2024-04-01 0 0 0 17
2024-04-02 0 0 0 8
2024-04-03 0 0 0 6
2024-04-04 0 0 0 15
2024-04-05 0 0 0 4
2024-04-06 0 0 0 4
2024-04-07 0 0 0 10
2024-04-08 0 0 0 17
2024-04-09 0 0 0 14
2024-04-10 0 0 0 32
2024-04-11 0 0 0 10
2024-04-12 0 0 0 16
2024-04-13 0 0 0 12
2024-04-14 0 0 0 26
2024-04-15 0 0 0 32
2024-04-16 0 0 0 15
2024-04-17 0 0 0 12
2024-04-18 0 0 0 12
2024-04-19 0 0 0 16
2024-04-20 0 0 0 22
2024-04-21 0 0 0 10
2024-04-22 0 0 0 10
2024-04-23 0 0 0 11
2024-04-24 0 0 0 11
2024-04-25 0 0 0 5
2024-04-26 0 0 0 11
2024-04-27 0 0 0 15
2024-04-28 0 0 0 9
2024-04-29 0 0 0 21
2024-04-30 0 0 1 9
March 2024 0 0 1 26
2024-03-01 0 0 0 13
2024-03-02 0 0 0 9
2024-03-03 0 0 0 11
2024-03-04 0 0 0 18
2024-03-05 0 0 1 16
2024-03-06 0 0 0 24
2024-03-07 0 0 0 19
2024-03-08 0 0 0 21
2024-03-09 0 0 0 15
2024-03-10 0 0 0 26
2024-03-11 0 0 0 18
2024-03-12 0 0 0 14
2024-03-13 0 0 0 20
2024-03-14 0 0 0 11
2024-03-15 0 0 0 17
2024-03-16 0 0 0 7
2024-03-17 0 0 0 8
2024-03-18 0 0 0 11
2024-03-19 0 0 0 22
2024-03-20 0 0 0 8
2024-03-21 0 0 0 7
2024-03-22 0 0 0 15
2024-03-23 0 0 0 7
2024-03-24 0 0 0 15
2024-03-25 0 0 0 12
2024-03-26 0 0 0 11
2024-03-27 0 0 0 8
2024-03-28 0 0 0 18
2024-03-29 0 0 0 23
2024-03-30 0 0 0 9
2024-03-31 0 0 0 7
February 2024 0 0 1 30
January 2024 0 0 2 29
* 2023 9 40 22 164
December 2023 0 0 2 44
November 2023 0 5 1 46
October 2023 2 6 3 42
September 2023 1 3 3 28
August 2023 0 0 0 30
July 2023 0 0 3 18
2023-07-01 0 0 0 4
2023-07-02 0 0 0 13
2023-07-03 0 0 0 11
2023-07-04 0 0 0 12
2023-07-05 0 0 1 16
2023-07-06 0 0 0 18
2023-07-07 0 0 0 12
2023-07-08 0 0 0 5
2023-07-09 0 0 2 6
2023-07-10 0 0 0 8
2023-07-11 0 0 0 7
2023-07-12 0 0 0 7
2023-07-13 0 0 0 9
2023-07-14 0 0 0 7
2023-07-15 0 0 0 7
2023-07-16 0 0 0 11
2023-07-17 0 0 0 7
2023-07-18 0 0 0 6
2023-07-19 0 0 0 5
2023-07-20 0 0 0 6
2023-07-21 0 0 0 6
2023-07-22 0 0 0 4
2023-07-23 0 0 0 5
2023-07-24 0 0 0 4
2023-07-25 0 0 0 6
2023-07-26 0 0 0 13
2023-07-27 0 0 0 11
2023-07-28 0 0 0 11
2023-07-29 0 0 0 16
2023-07-30 0 0 0 10
2023-07-31 0 0 0 14
June 2023 1 1 0 164
May 2023 1 4 1 29
April 2023 0 3 3 66
2023-04-01 0 0 0 66
2023-04-02 0 0 0 39
2023-04-03 0 0 0 3
2023-04-04 0 1 0 3
2023-04-05 0 0 0 5
2023-04-06 0 0 0 3
2023-04-07 0 0 0 10
2023-04-08 0 0 2 4
2023-04-09 0 0 0 2
2023-04-10 0 0 0 4
2023-04-11 0 0 0 3
2023-04-12 0 0 0 2
2023-04-13 0 0 0 4
2023-04-14 0 0 0 2
2023-04-15 0 0 0 4
2023-04-16 0 0 0 15
2023-04-17 0 0 0 3
2023-04-18 0 0 0 3
2023-04-19 0 0 0 3
2023-04-20 0 0 0 5
2023-04-21 0 0 0 7
2023-04-22 0 0 0 11
2023-04-23 0 0 0 7
2023-04-24 0 0 0 2
2023-04-25 0 1 0 4
2023-04-26 0 1 0 3
2023-04-27 0 0 0 4
2023-04-28 0 0 1 3
2023-04-29 0 0 0 4
2023-04-30 0 0 0 4
March 2023 2 10 0 20
February 2023 1 3 4 30
January 2023 1 5 2 32
2023-01-01 0 0 0 9
2023-01-02 1 1 0 15
2023-01-03 0 0 0 5
2023-01-04 0 0 0 12
2023-01-05 0 1 0 10
2023-01-06 0 0 0 13
2023-01-07 0 0 0 13
2023-01-08 0 2 0 8
2023-01-09 0 0 0 4
2023-01-10 0 0 0 6
2023-01-11 0 0 0 9
2023-01-12 0 0 0 8
2023-01-13 0 0 0 8
2023-01-14 0 0 0 9
2023-01-15 0 0 0 9
2023-01-16 0 0 0 16
2023-01-17 0 0 0 10
2023-01-18 0 0 0 6
2023-01-19 0 0 0 6
2023-01-20 0 0 1 6
2023-01-21 0 0 0 8
2023-01-22 0 0 0 7
2023-01-23 0 0 0 5
2023-01-24 0 0 0 7
2023-01-25 0 0 0 7
2023-01-26 0 0 0 6
2023-01-27 0 0 0 32
2023-01-28 0 0 1 9
2023-01-29 0 0 0 7
2023-01-30 0 1 0 10
2023-01-31 0 0 0 9
* 2022 14 60 353 116
December 2022 0 1 2 37
November 2022 0 0 0 24
October 2022 0 2 77 59
September 2022 0 0 260 30
August 2022 0 0 0 20
July 2022 3 16 0 37
June 2022 2 16 5 116
May 2022 5 5 3 16
2022-05-01 0 0 0 8
2022-05-02 0 0 0 10
2022-05-03 0 0 0 6
2022-05-04 0 0 0 8
2022-05-05 0 0 0 8
2022-05-06 3 3 0 8
2022-05-07 0 0 0 10
2022-05-08 0 0 0 11
2022-05-09 0 0 0 11
2022-05-10 0 0 0 7
2022-05-11 0 0 0 11
2022-05-12 0 0 1 8
2022-05-13 2 2 0 15
2022-05-14 0 0 0 8
2022-05-15 0 0 1 10
2022-05-16 0 0 0 9
2022-05-17 0 0 0 9
2022-05-18 0 0 0 8
2022-05-19 0 0 0 9
2022-05-20 0 0 0 8
2022-05-21 0 0 0 9
2022-05-22 0 0 0 8
2022-05-23 0 0 0 11
2022-05-24 0 0 0 9
2022-05-25 0 0 0 6
2022-05-26 0 0 0 4
2022-05-27 0 0 0 11
2022-05-28 0 0 0 16
2022-05-29 0 0 0 10
2022-05-30 0 0 1 10
2022-05-31 0 0 0 7
April 2022 0 1 2 19
March 2022 1 6 2 15
2022-03-01 0 0 0 10
2022-03-02 1 4 0 9
2022-03-03 0 0 1 10
2022-03-04 0 0 0 9
2022-03-05 0 2 0 8
2022-03-06 0 0 0 11
2022-03-07 0 0 0 7
2022-03-08 0 0 0 9
2022-03-09 0 0 0 12
2022-03-10 0 0 0 14
2022-03-11 0 0 0 8
2022-03-12 0 0 0 10
2022-03-13 0 0 0 7
2022-03-14 0 0 0 7
2022-03-15 0 0 0 6
2022-03-16 0 0 0 8
2022-03-17 0 0 0 14
2022-03-18 0 0 0 13
2022-03-19 0 0 0 10
2022-03-20 0 0 0 7
2022-03-21 0 0 0 9
2022-03-22 0 0 0 15
2022-03-23 0 0 0 7
2022-03-24 0 0 0 10
2022-03-25 0 0 0 8
2022-03-26 0 0 0 8
2022-03-27 0 0 0 6
2022-03-28 0 0 0 8
2022-03-29 0 0 0 11
2022-03-30 0 0 0 9
2022-03-31 0 0 1 5
February 2022 2 8 0 19
January 2022 1 5 2 18
2022-01-01 0 0 0 8
2022-01-02 1 2 0 9
2022-01-03 0 0 0 5
2022-01-04 0 0 0 9
2022-01-05 0 0 0 12
2022-01-06 0 0 0 18
2022-01-07 0 0 0 10
2022-01-08 0 0 0 7
2022-01-09 0 0 0 12
2022-01-10 0 0 0 9
2022-01-11 0 0 1 8
2022-01-12 0 0 0 4
2022-01-13 0 1 0 6
2022-01-14 0 0 0 6
2022-01-15 0 0 0 6
2022-01-16 0 0 0 5
2022-01-17 0 0 0 12
2022-01-18 0 0 0 7
2022-01-19 0 1 0 14
2022-01-20 0 1 0 8
2022-01-21 0 0 0 10
2022-01-22 0 0 0 8
2022-01-23 0 0 0 12
2022-01-24 0 0 0 10
2022-01-25 0 0 1 9
2022-01-26 0 0 0 8
2022-01-27 0 0 0 8
2022-01-28 0 0 0 9
2022-01-29 0 0 0 9
2022-01-30 0 0 0 10
2022-01-31 0 0 0 7
* 2021 24 128 46 32
December 2021 1 8 2 21
November 2021 0 2 6 25
2021-11-01 0 0 0 14
2021-11-02 0 0 0 12
2021-11-03 0 0 0 14
2021-11-04 0 0 0 14
2021-11-05 0 0 0 15
2021-11-06 0 0 2 15
2021-11-07 0 0 0 16
2021-11-08 0 0 0 15
2021-11-09 0 0 0 13
2021-11-10 0 0 0 15
2021-11-11 0 0 0 7
2021-11-12 0 0 0 9
2021-11-13 0 0 0 11
2021-11-14 0 0 0 6
2021-11-15 0 1 0 4
2021-11-16 0 0 1 4
2021-11-17 0 0 0 7
2021-11-18 0 0 0 16
2021-11-19 0 0 0 12
2021-11-20 0 0 0 8
2021-11-21 0 0 1 10
2021-11-22 0 0 0 25
2021-11-23 0 0 0 10
2021-11-24 0 0 0 9
2021-11-25 0 0 1 8
2021-11-26 0 0 0 12
2021-11-27 0 0 1 11
2021-11-28 0 1 0 10
2021-11-29 0 0 0 10
2021-11-30 0 0 0 11
October 2021 4 15 3 18
September 2021 0 17 4 30
August 2021 1 6 3 18
July 2021 6 14 4 32
June 2021 3 7 3 19
2021-06-01 0 0 0 6
2021-06-02 0 0 0 5
2021-06-03 0 0 1 7
2021-06-04 0 0 0 10
2021-06-05 0 0 0 8
2021-06-06 0 0 0 6
2021-06-07 0 0 0 11
2021-06-08 0 0 0 14
2021-06-09 0 0 0 11
2021-06-10 0 0 0 13
2021-06-11 0 0 0 13
2021-06-12 1 2 1 12
2021-06-13 0 1 0 13
2021-06-14 0 0 0 19
2021-06-15 1 2 1 13
2021-06-16 0 0 0 14
2021-06-17 0 0 0 15
2021-06-18 0 0 0 10
2021-06-19 0 0 0 7
2021-06-20 0 0 0 8
2021-06-21 0 0 0 10
2021-06-22 0 0 0 10
2021-06-23 0 0 0 11
2021-06-24 0 0 0 11
2021-06-25 0 0 0 12
2021-06-26 0 0 0 6
2021-06-27 0 0 0 7
2021-06-28 0 0 0 7
2021-06-29 1 1 0 8
2021-06-30 0 1 0 8
May 2021 2 7 2 21
2021-05-01 0 0 0 14
2021-05-02 0 0 0 12
2021-05-03 0 0 0 13
2021-05-04 0 0 0 12
2021-05-05 0 0 0 13
2021-05-06 0 0 0 15
2021-05-07 0 0 0 15
2021-05-08 0 0 0 15
2021-05-09 0 0 0 21
2021-05-10 0 0 0 13
2021-05-11 0 0 0 10
2021-05-12 0 0 0 11
2021-05-13 0 0 0 16
2021-05-14 0 0 0 10
2021-05-15 0 0 0 10
2021-05-16 0 0 1 15
2021-05-17 0 0 0 13
2021-05-18 0 0 1 12
2021-05-19 0 0 0 15
2021-05-20 0 0 0 16
2021-05-21 0 0 0 15
2021-05-22 0 0 0 7
2021-05-23 0 0 0 9
2021-05-24 0 0 0 10
2021-05-25 0 0 0 15
2021-05-26 1 1 0 13
2021-05-27 0 3 0 19
2021-05-28 0 1 0 14
2021-05-29 1 2 0 9
2021-05-30 0 0 0 5
2021-05-31 0 0 0 5
April 2021 1 21 3 18
March 2021 2 7 4 27
2021-03-01 0 0 0 5
2021-03-02 0 0 1 7
2021-03-03 1 1 0 6
2021-03-04 0 1 0 6
2021-03-05 0 0 0 7
2021-03-06 0 0 0 8
2021-03-07 0 0 0 6
2021-03-08 0 0 0 7
2021-03-09 0 0 0 6
2021-03-10 0 0 0 8
2021-03-11 0 0 0 10
2021-03-12 0 0 0 7
2021-03-13 0 0 0 6
2021-03-14 0 0 0 7
2021-03-15 0 0 0 9
2021-03-16 0 0 0 11
2021-03-17 0 1 0 9
2021-03-18 0 0 0 12
2021-03-19 0 0 0 9
2021-03-20 0 0 0 10
2021-03-21 0 0 0 11
2021-03-22 0 0 1 11
2021-03-23 0 0 0 11
2021-03-24 0 0 0 12
2021-03-25 0 1 0 7
2021-03-26 0 0 0 8
2021-03-27 0 0 1 12
2021-03-28 0 0 0 10
2021-03-29 0 0 0 11
2021-03-30 0 0 0 9
2021-03-31 1 3 1 27
February 2021 1 8 6 28
2021-02-01 0 0 1 9
2021-02-02 0 1 0 28
2021-02-03 1 1 0 7
2021-02-04 0 0 0 8
2021-02-05 0 0 0 7
2021-02-06 0 0 1 10
2021-02-07 0 0 0 6
2021-02-08 0 0 0 8
2021-02-09 0 0 1 8
2021-02-10 0 0 0 7
2021-02-11 0 1 0 9
2021-02-12 0 0 0 8
2021-02-13 0 0 0 11
2021-02-14 0 0 1 11
2021-02-15 0 2 0 8
2021-02-16 0 0 0 8
2021-02-17 0 3 0 8
2021-02-18 0 0 0 9
2021-02-19 0 0 1 7
2021-02-20 0 0 0 9
2021-02-21 0 0 0 13
2021-02-22 0 0 0 8
2021-02-23 0 0 0 7
2021-02-24 0 0 0 6
2021-02-25 0 0 0 7
2021-02-26 0 0 0 8
2021-02-27 0 0 0 7
2021-02-28 0 0 1 7
January 2021 3 16 6 24
* 2020 25 89 340 827
December 2020 4 7 2 16
2020-12-01 0 0 0 12
2020-12-02 0 0 0 13
2020-12-03 0 0 0 12
2020-12-04 0 0 0 14
2020-12-05 0 0 0 14
2020-12-06 0 0 0 11
2020-12-07 0 0 0 16
2020-12-08 0 0 0 14
2020-12-09 0 0 0 15
2020-12-10 0 0 0 13
2020-12-11 0 0 1 14
2020-12-12 0 0 0 12
2020-12-13 0 0 0 12
2020-12-14 0 0 0 12
2020-12-15 0 0 0 12
2020-12-16 0 0 0 10
2020-12-17 0 0 0 11
2020-12-18 0 0 0 9
2020-12-19 0 0 0 11
2020-12-20 0 0 0 10
2020-12-21 0 0 0 10
2020-12-22 0 0 1 8
2020-12-23 0 0 0 9
2020-12-24 1 1 0 6
2020-12-25 0 0 0 7
2020-12-26 0 0 0 6
2020-12-27 1 1 0 9
2020-12-28 0 2 0 7
2020-12-29 2 3 0 9
2020-12-30 0 0 0 5
2020-12-31 0 0 0 5
November 2020 1 3 2 22
October 2020 1 2 3 22
September 2020 1 3 289 31
2020-09-01 0 0 0 11
2020-09-02 1 3 0 31
2020-09-03 0 0 0 14
2020-09-04 0 0 0 12
2020-09-05 0 0 0 12
2020-09-06 0 0 1 11
2020-09-07 0 0 0 18
2020-09-08 0 0 0 20
2020-09-09 0 0 0 17
2020-09-10 0 0 0 15
2020-09-11 0 0 1 18
2020-09-12 0 0 18 21
2020-09-13 0 0 59 19
2020-09-14 0 0 50 22
2020-09-15 0 0 57 25
2020-09-16 0 0 62 21
2020-09-17 0 0 41 23
2020-09-18 0 0 0 17
2020-09-19 0 0 0 18
2020-09-20 0 0 0 17
2020-09-21 0 0 0 16
2020-09-22 0 0 0 18
2020-09-23 0 0 0 17
2020-09-24 0 0 0 17
2020-09-25 0 0 0 16
2020-09-26 0 0 0 17
2020-09-27 0 0 0 14
2020-09-28 0 0 0 18
2020-09-29 0 0 0 18
2020-09-30 0 0 0 16
August 2020 2 4 7 20
July 2020 0 3 7 39
June 2020 0 4 4 48
2020-06-01 0 0 0 14
2020-06-02 0 0 0 12
2020-06-03 0 3 1 11
2020-06-04 0 1 0 13
2020-06-05 0 0 0 15
2020-06-06 0 0 1 13
2020-06-07 0 0 0 16
2020-06-08 0 0 0 12
2020-06-09 0 0 0 12
2020-06-10 0 0 0 13
2020-06-11 0 0 0 12
2020-06-12 0 0 0 12
2020-06-13 0 0 0 14
2020-06-14 0 0 1 12
2020-06-15 0 0 0 48
2020-06-16 0 0 0 13
2020-06-17 0 0 1 11
2020-06-18 0 0 0 11
2020-06-19 0 0 0 6
2020-06-20 0 0 0 6
2020-06-21 0 0 0 7
2020-06-22 0 0 0 10
2020-06-23 0 0 0 12
2020-06-24 0 0 0 10
2020-06-25 0 0 0 16
2020-06-26 0 0 0 11
2020-06-27 0 0 0 9
2020-06-28 0 0 0 8
2020-06-29 0 0 0 10
2020-06-30 0 0 0 11
May 2020 3 17 2 27
2020-05-01 0 0 0 15
2020-05-02 0 0 0 27
2020-05-03 1 1 0 13
2020-05-04 0 1 1 11
2020-05-05 0 0 0 10
2020-05-06 0 1 0 10
2020-05-07 0 0 0 18
2020-05-08 0 0 0 17
2020-05-09 0 0 0 13
2020-05-10 0 0 0 14
2020-05-11 0 0 0 13
2020-05-12 2 11 0 15
2020-05-13 0 1 1 24
2020-05-14 0 1 0 18
2020-05-15 0 0 0 17
2020-05-16 0 0 0 15
2020-05-17 0 0 0 16
2020-05-18 0 1 0 18
2020-05-19 0 0 0 15
2020-05-20 0 0 0 13
2020-05-21 0 0 0 15
2020-05-22 0 0 0 15
2020-05-23 0 0 0 13
2020-05-24 0 0 0 14
2020-05-25 0 0 0 12
2020-05-26 0 0 0 11
2020-05-27 0 0 0 10
2020-05-28 0 0 0 11
2020-05-29 0 0 0 10
2020-05-30 0 0 0 12
2020-05-31 0 0 0 12
April 2020 4 21 7 34
March 2020 4 10 3 50
2020-03-01 0 0 1 7
2020-03-02 1 1 0 8
2020-03-03 0 0 0 24
2020-03-04 0 0 0 27
2020-03-05 0 0 0 50
2020-03-06 0 0 0 38
2020-03-07 0 0 0 38
2020-03-08 0 1 0 42
2020-03-09 0 0 0 37
2020-03-10 0 2 0 39
2020-03-11 0 0 0 38
2020-03-12 0 0 0 43
2020-03-13 0 0 0 26
2020-03-14 1 1 0 38
2020-03-15 0 2 0 44
2020-03-16 0 0 0 10
2020-03-17 0 0 0 28
2020-03-18 0 0 0 20
2020-03-19 0 0 0 5
2020-03-20 0 0 0 7
2020-03-21 0 0 1 6
2020-03-22 0 0 0 8
2020-03-23 0 0 0 6
2020-03-24 0 0 0 6
2020-03-25 0 0 0 20
2020-03-26 1 1 0 18
2020-03-27 0 0 0 18
2020-03-28 1 1 0 16
2020-03-29 0 0 1 22
2020-03-30 0 0 0 18
2020-03-31 0 1 0 16
February 2020 3 8 6 179
January 2020 2 7 8 827
* 2019 34 220 47 505
December 2019 2 16 1 505
2019-12-01 0 0 0 118
2019-12-02 0 0 0 13
2019-12-03 0 0 0 9
2019-12-04 0 1 0 15
2019-12-05 0 0 0 505
2019-12-06 1 1 0 274
2019-12-07 0 0 0 207
2019-12-08 0 0 0 200
2019-12-09 0 0 0 13
2019-12-10 0 2 0 9
2019-12-11 0 1 0 7
2019-12-12 0 0 0 43
2019-12-13 0 0 0 7
2019-12-14 0 0 0 45
2019-12-15 0 0 0 12
2019-12-16 0 2 0 35
2019-12-17 0 2 0 7
2019-12-18 0 1 0 38
2019-12-19 0 0 0 25
2019-12-20 0 0 0 18
2019-12-21 0 0 0 37
2019-12-22 0 0 0 14
2019-12-23 1 4 0 23
2019-12-24 0 2 0 10
2019-12-25 0 0 0 9
2019-12-26 0 0 0 53
2019-12-27 0 0 0 7
2019-12-28 0 0 0 21
2019-12-29 0 0 1 34
2019-12-30 0 0 0 11
2019-12-31 0 0 0 20
November 2019 1 5 1 114
October 2019 1 8 2 18
September 2019 4 16 27 23
August 2019 2 11 2 31
July 2019 4 18 2 29
2019-07-01 1 3 0 24
2019-07-02 0 3 0 29
2019-07-03 0 0 0 24
2019-07-04 0 0 0 21
2019-07-05 1 1 0 21
2019-07-06 0 1 0 21
2019-07-07 0 0 0 19
2019-07-08 0 0 0 23
2019-07-09 0 0 0 16
2019-07-10 0 1 0 28
2019-07-11 0 0 0 18
2019-07-12 0 0 0 19
2019-07-13 0 0 0 17
2019-07-14 1 5 0 14
2019-07-15 0 0 0 21
2019-07-16 0 0 0 16
2019-07-17 0 0 0 13
2019-07-18 0 0 0 16
2019-07-19 0 0 0 19
2019-07-20 0 0 0 13
2019-07-21 0 0 0 18
2019-07-22 0 0 0 22
2019-07-23 0 0 0 13
2019-07-24 0 0 0 13
2019-07-25 0 0 0 19
2019-07-26 0 2 0 18
2019-07-27 0 0 0 16
2019-07-28 0 0 0 15
2019-07-29 1 2 1 22
2019-07-30 0 0 0 21
2019-07-31 0 0 1 20
June 2019 3 21 4 26
May 2019 6 52 2 39
2019-05-01 0 0 0 14
2019-05-02 0 1 0 16
2019-05-03 0 0 0 14
2019-05-04 0 0 0 15
2019-05-05 1 4 0 15
2019-05-06 0 0 0 17
2019-05-07 1 2 0 15
2019-05-08 0 5 0 18
2019-05-09 0 5 0 14
2019-05-10 0 1 1 15
2019-05-11 0 1 0 15
2019-05-12 0 4 0 11
2019-05-13 0 1 0 14
2019-05-14 0 1 0 15
2019-05-15 1 1 0 14
2019-05-16 1 2 0 15
2019-05-17 0 0 0 14
2019-05-18 0 0 0 13
2019-05-19 0 1 0 13
2019-05-20 0 0 0 13
2019-05-21 0 0 0 19
2019-05-22 0 0 0 15
2019-05-23 1 8 0 29
2019-05-24 1 2 0 30
2019-05-25 0 2 0 29
2019-05-26 0 10 0 39
2019-05-27 0 1 0 32
2019-05-28 0 0 0 26
2019-05-29 0 0 1 22
2019-05-30 0 0 0 22
2019-05-31 0 0 0 23
April 2019 3 35 3 29
March 2019 1 7 1 39
2019-03-01 0 0 0 16
2019-03-02 0 0 0 13
2019-03-03 0 0 0 13
2019-03-04 0 0 0 16
2019-03-05 0 0 0 15
2019-03-06 0 0 0 11
2019-03-07 0 0 0 14
2019-03-08 0 0 0 19
2019-03-09 1 2 1 14
2019-03-10 0 0 0 17
2019-03-11 0 2 0 14
2019-03-12 0 0 0 14
2019-03-13 0 0 0 18
2019-03-14 0 1 0 14
2019-03-15 0 1 0 13
2019-03-16 0 1 0 14
2019-03-17 0 0 0 17
2019-03-18 0 0 0 39
2019-03-19 0 0 0 18
2019-03-20 0 0 0 19
2019-03-21 0 0 0 16
2019-03-22 0 0 0 16
2019-03-23 0 0 0 20
2019-03-24 0 0 0 16
2019-03-25 0 0 0 17
2019-03-26 0 0 0 19
2019-03-27 0 0 0 14
2019-03-28 0 0 0 20
2019-03-29 0 0 0 28
2019-03-30 0 0 0 24
2019-03-31 0 0 0 20
February 2019 2 9 0 24
January 2019 5 22 2 23
* 2018 73 329 275 111
December 2018 4 9 2 41
November 2018 4 20 2 38
October 2018 9 41 5 111
2018-10-01 0 4 0 20
2018-10-02 0 2 0 16
2018-10-03 1 1 0 17
2018-10-04 0 4 0 17
2018-10-05 0 0 1 16
2018-10-06 0 0 0 17
2018-10-07 2 5 0 16
2018-10-08 0 2 0 14
2018-10-09 0 0 1 32
2018-10-10 0 2 0 70
2018-10-11 0 0 0 42
2018-10-12 1 3 1 62
2018-10-13 0 0 0 57
2018-10-14 0 2 0 71
2018-10-15 1 2 0 69
2018-10-16 0 1 0 29
2018-10-17 0 0 0 58
2018-10-18 0 0 0 46
2018-10-19 0 2 0 61
2018-10-20 0 1 0 53
2018-10-21 0 0 0 56
2018-10-22 0 0 1 33
2018-10-23 1 1 1 44
2018-10-24 0 1 0 42
2018-10-25 3 5 0 49
2018-10-26 0 2 0 111
2018-10-27 0 1 0 27
2018-10-28 0 0 0 58
2018-10-29 0 0 0 53
2018-10-30 0 0 0 74
2018-10-31 0 0 0 47
September 2018 7 32 179 23
August 2018 2 20 0 20
July 2018 3 13 4 30
June 2018 4 27 23 37
May 2018 4 14 18 29
2018-05-01 0 0 1 17
2018-05-02 0 0 0 17
2018-05-03 0 0 0 20
2018-05-04 0 0 1 16
2018-05-05 0 0 0 9
2018-05-06 0 0 1 28
2018-05-07 0 0 1 29
2018-05-08 0 0 1 16
2018-05-09 2 3 0 13
2018-05-10 0 0 1 14
2018-05-11 0 1 0 16
2018-05-12 1 1 1 15
2018-05-13 0 0 1 14
2018-05-14 0 0 0 15
2018-05-15 0 0 0 20
2018-05-16 0 0 0 21
2018-05-17 0 1 0 12
2018-05-18 0 0 1 13
2018-05-19 0 0 0 11
2018-05-20 0 0 0 16
2018-05-21 0 0 3 15
2018-05-22 0 0 0 11
2018-05-23 1 2 1 13
2018-05-24 0 0 2 11
2018-05-25 0 0 1 19
2018-05-26 0 0 0 12
2018-05-27 0 0 0 12
2018-05-28 0 0 0 12
2018-05-29 0 0 0 12
2018-05-30 0 0 0 9
2018-05-31 0 6 2 25
April 2018 7 33 11 32
March 2018 7 29 15 33
February 2018 8 46 9 30
2018-02-01 2 8 1 15
2018-02-02 1 5 0 27
2018-02-03 0 3 1 14
2018-02-04 1 1 0 17
2018-02-05 0 1 0 14
2018-02-06 0 1 0 14
2018-02-07 1 3 1 22
2018-02-08 1 6 1 22
2018-02-09 0 2 0 15
2018-02-10 0 3 0 16
2018-02-11 1 2 0 17
2018-02-12 0 0 2 11
2018-02-13 0 1 0 23
2018-02-14 0 2 0 28
2018-02-15 0 0 0 14
2018-02-16 0 1 0 24
2018-02-17 0 4 0 17
2018-02-18 0 2 1 12
2018-02-19 0 0 0 14
2018-02-20 0 0 0 15
2018-02-21 0 0 1 27
2018-02-22 0 0 0 26
2018-02-23 0 0 1 11
2018-02-24 0 0 0 13
2018-02-25 0 0 0 30
2018-02-26 0 0 0 14
2018-02-27 1 1 0 19
2018-02-28 0 0 0 14
January 2018 14 45 7 28
* 2017 82 384 1,163 41
December 2017 8 31 7 27
November 2017 6 25 3 21
October 2017 5 17 7 26
2017-10-01 0 1 0 14
2017-10-02 1 2 1 13
2017-10-03 0 0 0 16
2017-10-04 0 0 0 15
2017-10-05 0 0 0 14
2017-10-06 0 0 0 15
2017-10-07 0 1 0 16
2017-10-08 0 0 0 12
2017-10-09 0 0 0 20
2017-10-10 1 1 0 13
2017-10-11 1 5 2 13
2017-10-12 1 1 0 20
2017-10-13 0 0 0 13
2017-10-14 0 0 0 16
2017-10-15 0 0 1 13
2017-10-16 0 1 0 13
2017-10-17 0 0 0 22
2017-10-18 0 1 0 20
2017-10-19 0 0 0 13
2017-10-20 0 0 0 14
2017-10-21 0 0 0 12
2017-10-22 0 0 0 13
2017-10-23 0 0 1 26
2017-10-24 0 0 0 13
2017-10-25 1 1 0 15
2017-10-26 0 0 1 15
2017-10-27 0 0 0 14
2017-10-28 0 0 0 21
2017-10-29 0 0 1 13
2017-10-30 0 1 0 14
2017-10-31 0 2 0 17
September 2017 4 25 20 25
August 2017 3 23 13 24
2017-08-01 0 3 0 13
2017-08-02 0 1 0 14
2017-08-03 0 0 1 13
2017-08-04 0 0 0 12
